M&A Opportunities in Japan
We offer support for finding Japanese companies for merger and acquisitions.
Companies available for M&A:
Company #1
| Reference | JP-WT-021 |
| Listing Status | Available for acquisition |
| Opportunity Summary | Japanese import/export entity (LLC) available for clean-shell (turn-key) acquisition. |
| Company Identity | Disclosed upon inquiry (non-confidential / open listing) |
| Location | Chiba Prefecture (Greater Tokyo Area), Japan |
| Legal Entity Type | Gōdō Kaisha (G.K. — Japanese Limited Liability Company) |
| Year Established | 2021 | Industry / Sector | International Trade / Import & Export |
| Main Business Scope | B2B import into Japan and export from Japan (primarily food-related products) |
| Operational Status | Legally active with no current business operations or trading activity |
| Fiscal Year-End | September 30 |
| Registered Capital | JPY 100,000 (as figure on corporate registry) *Note: The registered capital (Shihonkin) is a legal figure recorded on the corporate registry at incorporation representing founder's initial equity contribution. The capital was absorbed by past incorporation fees and administrative maintenance). The company is sold on a cash-free, debt-free basis, 100% transfer of G.K. membership interests, and the actual closing cash balance will be JPY 0. |
| Working Capital Position | Clean / Cash-free, Debt-free basis |
| Net Cash & Bank Deposits | JPY 0 |
| Annual Revenue | Almost zero (limited activity in previous years) |
| Annual Revenue | Almost zero (limited activity in previous years) |
| Total Debts & Liabilities | None (100% debt-free; no bank loans or third-party liabilities) |
| Stock market listing | Not listed |
| Tax & Social Insurance Status | Fully compliant and up to date; no arrears |
| Employees & Payroll | 0 employees (no current payroll, pension, or severance liabilities) |
| Active Contracts / Clients | None (clean entity with no legacy customer or supplier commitments) |
| Bank Account | Yes (registered Japanese corporate bank account) |
| Online Banking | Yes (active online banking service enabled) |
| International SWIFT Remittance | Enabled for international bank transfers |
| Business Summary | The company was set up to perform imports to Japan and exports from Japan (B2B), mainly food industry. There was not much business performed, therefore the turnover on the current fiscal year is almost zero. The owner has changed life priorities and is ready to sell the company. The company has no debts of any kind. |
| Number of Active Customers | Zero |
| Assets | No assets available |
| Website | Registered .jp domain name matching company name |
| Number of employees | Zero |
| Recurring monthly costs | Minimal. No office rent, salaries, or regular overhead. Small monthly fee for online banking which can be cancelled if not required. |
| Licenses & Permits | None (no regulatory restrictions or legacy conditional licenses) |
| Registered Office Requirement | Current address cannot remain post-acquisition. Buyer must provide a valid Japanese registered address upon closing. |
| Corporate Registration Assistance | Address change and optional company name change coordination are provided free of charge, if using our address service (official government taxes and scrivener fees included too). |
| Available Verification Documents | Corporate Registration Certificate (Tōki Tōhon), Articles of Incorporation (Teikan), Financial Statements & Tax Filingtd> |
| Asking Price | Available upon request (or to be confirmed) |
| Proposed Transaction Structure | 100% transfer of equity / membership interests in the company |
| Reason for Sale | Owner has shifted personal priorities and is retiring the project |
| Desired Deal Timeline | 1-2 months |
| Post-Sale Owner Availability | Owner available for assistance during a reasonable handoff period |
| Foreign Buyer Eligibility | Open to foreign individuals and corporate entities (subject to standard identity verification and compliance checks) |
| Japan Residence / Visa Applicability | Acquiring this company does not automatically grant a Japanese visa, but one of the requirements for a Business Manager Visa (Keiei Kanri) application is owning a Japanese corporate entity. |
Company #2
| Reference | JP-NT-006 |
| Listing Status | Available for acquisition |
| Opportunity Summary | Japanese import/export entity (Inc.) available for clean-shell (turn-key) acquisition. |
| Company Identity | Disclosed upon inquiry (non-confidential / open listing) |
| Location | Chiba Prefecture (Greater Tokyo Area), Japan |
| Legal Entity Type | Kabushiki Kaisha (K.K. — Japanese Stock Company) |
| Year Established | 2006 | Industry / Sector | Diversified / Commercial Services & International Trade |
| Main Business Scope | B2B multi-purpose corporate entity registered for international trade, entertainment & media management, real estate, investment fund operations, and medical/industrial equipment distribution. (Note: Corporate Articles of Incorporation provide broad operational flexibility across multiple commercial sectors). |
| Operational Status | Legally active with no current business operations or trading activity |
| Fiscal Year-End | March 31 |
| Registered Capital | JPY 20,000,000 (as figure on corporate registry) *Note: The registered capital (Shihonkin) is a legal figure recorded on the corporate registry at incorporation and does not represent the current cash balance. The original capital has been utilized for administrative fees and ongoing maintenance. The company is sold on a cash-free, debt-free basis, and the actual cash balance transferred with the company will be JPY 0. |
| Working Capital Position | Clean / Cash-free, Debt-free basis |
| Net Cash & Bank Deposits | JPY 0 |
| Annual Revenue | Almost zero (limited activity in previous years) |
| Total Debts & Liabilities | None (100% debt-free; no bank loans or third-party liabilities) |
| Stock market listing | Not listed |
| Tax & Social Insurance Status | Fully compliant and up to date; no arrears |
| Employees & Payroll | 0 employees (no current payroll, pension, or severance liabilities) |
| Active Contracts / Clients | None (clean entity with no legacy customer or supplier commitments) |
| Bank Account | Yes (registered Japanese corporate bank account) |
| Online Banking | Yes (active online banking service enabled) |
| International SWIFT Remittance | Enabled for international bank transfers |
| Business Summary | The company was set up to perform imports to Japan and exports from Japan (B2B), mainly food industry. There was not much business performed, therefore the turnover on the current fiscal year is almost zero. The owner has changed life priorities and is ready to sell the company. The company has no debts of any kind. |
| Number of Active Customers | Zero |
| Assets | No assets available |
| Number of employees | Zero |
| Recurring monthly costs | Zero. No office rent, salaries, or regular overhead. |
| Licenses & Permits | None (no regulatory restrictions or legacy conditional licenses) |
| Registered Office Requirement | Current address cannot remain post-acquisition. Buyer must provide a valid Japanese registered address upon closing. |
| Corporate Registration Assistance | Address change and optional company name change coordination are provided free of charge, if using our address service (official government taxes and scrivener fees included too). |
| Available Verification Documents | Corporate Registration Certificate (Tōki Tōhon), Articles of Incorporation (Teikan), Financial Statements & Tax Filingtd> |
| Asking Price | Available upon request (or to be confirmed) |
| Proposed Transaction Structure | 100% transfer of equity / membership interests in the company |
| Reason for Sale | Owner retirement / Exit due to age. |
| Desired Deal Timeline | 1-2 months |
| Post-Sale Owner Availability | Owner available for assistance during a reasonable handoff period |
| Foreign Buyer Eligibility | Open to foreign individuals and corporate entities (subject to standard identity verification and compliance checks) |
| Japan Residence / Visa Applicability | Acquiring this company does not automatically grant a Japanese visa, but one of the requirements for a Business Manager Visa (Keiei Kanri) application is owning a Japanese corporate entity. |
Company #3
| Reference | BV-YD-996 |
| Listing Status | Closed / acquired |
| Opportunity Summary | BVI company with Japanese owner available for clean-shell (turn-key) acquisition. |
| Company Identity | Disclosed upon inquiry (non-confidential / open listing) |
| Location | British Virgin Islands |
| Year Established | 1996 | Industry / Sector | Education |
| Main Business Scope | Providing teaching aids (a teaching method) for students learning foreign languages. |
| Operational Status | Legally active with no current business operations or trading activity |
| Fiscal Year-End | March 31 |
| Annual Revenue | Zero (no activity since the company setup) |
| Total Debts & Liabilities | None (100% debt-free; no bank loans or third-party liabilities) |
| Stock market listing | Not listed |
| Tax & Social Insurance Status | Fully compliant and up to date; no arrears |
| Employees & Payroll | 0 employees (no current payroll, pension, or severance liabilities) |
| Active Contracts / Clients | None (clean entity with no legacy customer or supplier commitments) |
| Bank Account | No |
| Business Summary | The main business is providing teaching aids (a teaching method) for students learning foreign languages. The method was developed by the company director, (Japanese citizen). In the end the business was done exclusively in Japan, so the BVI company was never used. Therefore, the company has never had any activity at all, no income, no expenses (except maintenance costs), no debts whatsoever. |
| Number of Active Customers | Zero |
| Assets | No assets available |
| Website | No |
| Number of employees | Zero |
| Recurring holding costs | Maintenance fee and commission fes charged annualy by a Hong Kong legal firm |
| Licenses & Permits | None (no regulatory restrictions or legacy conditional licenses) |
| Registered Office Requirement | Current address in BVI can be kept the same post-acquisition, unless buyer wishes to change it to a different one. |
| Corporate Registration Assistance | The Hong Kong legal firm can perform all the necessary operations for the transfer of ownership. |
| Available Verification Documents | BVI Certificate Of Incorporation, Company Inquiry Report, Memorandum & Articles Of Association are available upon request |
| Asking Price | Available upon request (or to be confirmed) |
| Proposed Transaction Structure | 100% transfer of equity / membership interests in the company |
| Reason for Sale | Owner decided to do business only in Japan, using a different legal entity |
| Desired Deal Timeline | 1-2 months |
| Post-Sale Owner Availability | Owner available for assistance during a reasonable handoff period |
| Foreign Buyer Eligibility | Open to foreign individuals and corporate entities (subject to standard identity verification and compliance checks) |
| Japan Residence / Visa Applicability | Acquiring this company does not automatically grant a Japanese visa, but one of the requirements for a Business Manager Visa (Keiei Kanri) application is owning a Japanese corporate entity. |